Largest Class Action Settlements Requiring No Proof of Purchase (2026)
Ranked by the most a single claimant can receive — every settlement below is open right now and needs no receipt. The ranking is generated from our live settlement database, so it reflects what is actually claimable today rather than a snapshot that quietly goes stale. For how no-proof claims work in the first place, see our guide to class action settlements with no proof of purchase.
The Full Ranking, Largest Payout First
All 37 no-proof settlements currently accepting claims, ranked by the most a single claimant can receive. The largest right now pays $10,000. Generated from our live settlement database and re-checked daily; anything closing within a week is removed, so every entry is still filable. Last checked September 21, 2026.
| # | Settlement | Max payout |
| 1 | AMN Healthcare $4.5 Million Privacy Class Action Settlement closes Oct 27, 2026 · CA only | $10,000 |
| 2 | Globe Life & American Income Life $3.4M Data Breach Settlement closes Oct 19, 2026 | $5,000 |
| 3 | FinWise Bank $2.8M Data Breach Settlement (Minter) closes Oct 29, 2026 | $5,000 |
| 4 | Palm Beach Tan $2.5M Text Message Class Action Settlement closes Oct 4, 2026 | $1,500 |
| 5 | TransUnion $8.31 Million Bankruptcy Credit Report Settlement closes Oct 30, 2026 | $1,000 |
| 6 | Altrua HealthShare $1.1M Robocall Settlement (Up to $700) closes Oct 20, 2026 | $700 |
| 7 | Xactus $2.4M Credit Report Accuracy Class Action Settlement closes Sep 29, 2026 | $500 |
| 8 | Concora Credit $9.375M Wrong-Number Robocall Settlement closes Oct 19, 2026 | $250-$650 |
| 9 | USA Clinics Group $574,350 TCPA Class Action Settlement closes Oct 5, 2026 | $150 |
| 10 | GEICO Kohama Insurance-Report Settlement (About $150, Automatic) closes Oct 20, 2026 | $150 |
| 11 | Sportsman's Guide $1M Firearm Purchase Privacy Settlement closes Oct 5, 2026 | $145 |
| 12 | Sugared + Bronzed $750,000 Unwanted Text Messages Settlement closes Oct 2, 2026 | $110-$222 |
| 13 | Transamerica $110M Life Insurance Class Action Settlement closes Oct 2, 2026 | $110 |
| 14 | Americold $5.25M Data Breach Class Action Settlement closes Oct 22, 2026 | $100-$200 |
| 15 | Equinox $685K Data Breach Settlement (McHugh & Carter) closes Oct 23, 2026 | $100 |
| 16 | Muscatine Power & Water $525K Data Breach Settlement closes Oct 26, 2026 | $100 |
| 17 | $117M Pork Price-Fixing Settlement closes Oct 29, 2026 | $100 |
| 18 | Stockpile $600,000 Data Breach Class Action Settlement closes Oct 6, 2026 | $90 |
| 19 | Fort Wayne Medical Education Program Data Breach Settlement closes Oct 27, 2026 | $80 |
| 20 | City of Overland, Missouri, Special Deterrent Fee Settlement closes Nov 24, 2026 · MO only | $80 |
| 21 | Tift Regional Health System $1.2M Data Breach Settlement closes Oct 15, 2026 | $75 |
| 22 | ConnectOnCall $4.95M Data Breach Settlement closes Nov 2, 2026 | $75 |
| 23 | Palomar Health Medical Group $3.1M Data Breach Settlement closes Oct 22, 2026 | $60 |
| 24 | LiveHealth Online $2M Privacy Settlement (Polk v. Amwell) closes Oct 30, 2026 | $51-$102 |
| 25 | Central Maine Healthcare $1.37M Data Breach Settlement closes Sep 28, 2026 | $50 |
| 26 | ABC Legal Services $2.5M Data Breach Settlement closes Sep 28, 2026 | $50 |
| 27 | University of Hawai'i $3.5M Data Breach Settlement closes Nov 2, 2026 | $50 |
| 28 | $15M Bestway Above-Ground Pool Settlement closes Oct 30, 2026 | $40 |
| 29 | State Farm Louisiana Auto Total Loss Claims Settlement closes Oct 19, 2026 · LA only | $28.39 |
| 30 | Costa Del Mar $23.9M Sunglasses Repair Settlement closes Oct 26, 2026 | $23 |
| 31 | $18.8M O'Reilly Automotive spam text messages class action settlement closes Sep 28, 2026 | Up to $22 (est.) |
| 32 | VSL#3 Probiotic $20M False Advertising Class Action Settlement closes Oct 20, 2026 | $20 |
| 33 | Levoit Air Purifier $15M False Advertising Class Action Settlement closes Nov 3, 2026 | $10 |
| 34 | FN Logistics $5.565M California Wage & Hour Settlement (Bucio) closes Oct 26, 2026 · CA only | $5 |
| 35 | TED Foundation Video Privacy Class Action Settlement closes Oct 26, 2026 | $5 |
| 36 | Costa Del Mar $4.095M Warranty Fee Settlement (Smith, Automatic) closes Oct 8, 2026 | $4 |
| 37 | Dr. Squatch $9M "Natural" Labelling Settlement closes Nov 27, 2026 | $2.50 |
“Max payout” is the ceiling for a single claimant, not what a typical person receives. Most settlements divide a fixed fund pro rata, so the more people file, the smaller each share becomes — and the biggest figures usually require documented losses rather than the no-proof tier.
Which of These Actually Apply to You
The ranking above is by payout size, not by how likely you are to qualify — and the biggest numbers are usually data-breach settlements, where eligibility comes from the company’s own records rather than anything you bought. Work down the list and check three things on each: the purchase or exposure window, any state restriction (shown next to the deadline), and whether you actually used the product or service. Most people find a handful they genuinely qualify for rather than a long list.
File all your eligible large settlements at once
Class Action Buddy autofills claim forms from your saved profile. Filing 5 large no-proof settlements takes about 5 minutes total.
Missing your receipt? Many open class actions are
no-proof class action settlements — you can claim cash without proof of purchase. See the current list of no-proof settlements accepting claims now.